



Model | ESP-IN18-10N1S | |
Basic Features | Dimensions | M18 |
Mounting | Non-embeddable (Non-flush) | |
Sensing Distance | 10mm ± 10% | |
Setting Distance | 0 ~ 8mm | |
Hysteresis | ≤ 10% of sensing distance | |
Repeatability | < 3% | |
Detectable Object | Magnetic metals (sensing distance is reduced for non-magnetic metals) | |
Standard Sensing Object | 30 × 30 × 1mm | |
Indicator | Operation indicator (Yellow LED) | |
Electrical Data | Response Frequency | 400Hz |
Supply Voltage | 10 ~ 30V DC (including 10% ripple) | |
Current Consumption | < 10mA | |
Residual Voltage | < 2V (at load current of 200mA and cable length of 2m) | |
Load Current | ≤ 200mA (at 30V DC or below) | |
Insulation Resistance | ≥ 50MΩ (between live parts and housing) at DC500V | |
Output Type | NPN | |
Output Mode | NO | |
Protection Circuit | Output reverse-polarity protection, power supply reverse-polarity protection, surge suppression, short-circuit protection | |
Vibration Resistance | 10 ~ 55Hz, double amplitude 1.5mm, 2h in each of X, Y and Z directions | |
Shock Resistance | 1000m/s², 10 times in each of X, Y and Z directions | |
Environmental Conditions | Ambient Humidity | Operating and storage: –25 ~ 70°C (no icing, no condensation) |
Temperature Influence | Within –10°C ~ +5°C: ±3°C; | |
Humidity Influence | Operating and storage: 35 ~ 95%RH | |
Protection Degree | IP67 (IEC 60529) | |
Mechanical Structure | Connection | Pre-wired type (3-core PVC cable, Ø4mm diameter, 2m length) |
Weight | Approx. 100g | |
Housing | Nickel-plated brass | |
Sensing Face | PBT | |
