
Single-device coverage for entire logistics surfaces, delivering convenience and efficiency; 8K ultra-high-speed CMOS camera achieves up to 5.3m/s reading speed, compatible with most conveyor systems

Robust continuous decoding algorithm supports short/no spacing between packages (front/rear & left/right) enabling 24/7 uninterrupted code reading

Advanced checksum algorithm enables high-speed scanning with verification; Combined with multiple imaging optimization algorithms to comprehensively solve issues like blurry/damaged codes achieving ultra-reliable error-free reading
| Model | R-X108 | R-X080H | |
|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | |
| Pixel Count | High-Speed CMOS Line Scan (8192 Pixels) | ||
| Decodable Symbologies | Barcode:Code128,Code39,Code93,EAN13, EAN8,UPCA,UPC-E,CodeBar,ITF25 | ||
QR Code:QR,MicroQR,DataMatrix(ECC200),GS1DataMatrix,PDF417 | |||
| Communication Protocol | Ethernet | TCP/IP,FTP,HTTP,ModBus,PROFINET,EtherNet/IP | |
| Serial Communication | RS-232,ModbusRTU | ||
| Structure | Focusing Method | Autofocus | ManualFocus |
| Dimensions | 598*151*78(mm) | ||
| Weight | Approxim 3.5kg | ||
| Electrical Specifications | Illumination System | High-brightness red LED / High-brightness white LED | |
| Buzzer | Support | ||
| Button | Trigger Button | ||
| Communication Interface | Ethernet,Serial Port | ||
| Digital I/O | Isolated Digital I/O (2 Input + 2 Output)(Output: 100mA or lower) | ||
| Power Supply/Consumption | ≤ 160W@48VDC(±10%) | ||
| Environmental Resistance | Operating Temperature | 0~50℃ | 0~45℃ |
| Storage Temperature | -10~51℃ | ||
| Environmental Humidity | 20%~80%RH(No condensation) | ||
| Protection Level | IP65 | / | |
| Standard | Certification | CE Certification,Certification,Compliance with EU RoHS Standards | |
